Product Specifications
Part No. | Material | Width (In) | Length (In) | Thickness (In) | Maximum Diameter Single Wrap (In) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
---|---|---|---|---|---|---|---|
AS2119 | 304 SS | 1/4 | 10 | 0.015 | 2 | 250 | 100/Bag |
AS2129 | 304 SS | 1/4 | 16.5 | 0.015 | 4 | 250 | 100/Bag |
AS2139 | 304 SS | 1/4 | 22.5 | 0.015 | 6 | 250 | 100/Bag |
AS2149 | 304 SS | 1/4 | 29 | 0.015 | 8 | 250 | 100/Bag |
AS2159 | 304 SS | 1/4 | 35 | 0.015 | 10 | 250 | 100/Bag |
AS4119 | 316 SS | 1/4 | 10 | 0.015 | 2 | 250 | 100/Bag |
AS4129 | 316 SS | 1/4 | 16.5 | 0.015 | 4 | 250 | 100/Bag |
AS4139 | 316 SS | 1/4 | 22.5 | 0.015 | 6 | 250 | 100/Bag |
AS4149 | 316 SS | 1/4 | 29 | 0.015 | 8 | 250 | 100/Bag |
AS4159 | 316 SS | 1/4 | 35 | 0.015 | 10 | 250 | 100/Bag |
AS6219 | 304 SS | 3/8 | 7.2 | 0.020 | 1.5 | 350 | 100/Bag |
AS6229 | 304 SS | 3/8 | 10 | 0.020 | 2 | 350 | 100/Bag |
AS6239 | 304 SS | 3/8 | 16 | 0.020 | 4 | 350 | 100/Bag |
AS6249 | 304 SS | 3/8 | 22.5 | 0.020 | 6 | 350 | 100/Bag |
AS6259 | 304 SS | 3/8 | 30.5 | 0.020 | 8 | 350 | 100/Bag |
* TL3800 to be used with 3/8″ only.
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479