Product

Center Punch

Designed to meet your specific application requirement. Used in less demanding applications where minimizing leaks and longevity are not critical. Lock with impact from a hammer using a conical punch designed into the tool.


  • Double wrapped steel bands using 201 Stainless Steel or galvanized carbon steel
  • Manufactured with 201 Stainless Steel buckles to provide added locking strength
  • Not recommended for use with fittings that may crack as a result of impact or poly fittings
Pricing & Purchasing

Product Specifications

201 SS*
Part No.
GCS*
Part No.
Width (In) Thickness (In) Inside Diameter (In) Weight (Lbs) Package
Quantity
Center Punch Clamp 0.025″ Thickness
CP3S99 CP0399 3/8 0.025 0.81 4.0 100/Box
CP311S CP3119 3/8 0.025 1.38 5.0 100/Box
CP4S99 CP0499 5/8 0.025 1 8.0 100/Box
CP5S99 CP0599 5/8 0.025 1.25 9.0 100/Box
CP6S99 CP0699 5/8 0.025 1.5 10.0 100/Box
CP7S99 CP0799 5/8 0.025 1.75 11.0 100/Box
CP8S99 CP0899 5/8 0.025 2 12.0 100/Box
CP9S99 CP0999 5/8 0.025 2.25 13.0 100/Box
CP10S9 CP1099 5/8 0.025 2.5 7.0 50/Box
CP11S9 CP1199 5/8 0.025 2.75 7.0 50/Box
CP12S9 CP1299 5/8 0.025 3 8.0 50/Box
CP14S9 CP1499 5/8 0.025 3.5 9.0 50/Box
CP16S9 CP1699 5/8 0.025 4 5.0 25/Box
CP18S9 CP1899 5/8 0.025 4.5 6.0 25/Box
CP20S9 CP2099 5/8 0.025 5 6.0 25/Box
CP24S9 CP2499 5/8 0.025 6 7.0 25/Box
CP26S9 CP2699 5/8 0.025 6.5 7.0 25/Box
CP28S9 CP2899 5/8 0.025 7 7.0 25/Box
CP32S9 CP3299 5/8 0.025 8 8.0 25/Box

* BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications

201 SS*
Part No.
GCS*
Part No.
Width (mm)  Thickness (mm) Inside Diameter (mm) Weight (Kg) Package
Quantity
Center Punch Clamp 0.025″ Thickness
CP3S99 CP0399 9.6 0.64 20 1.6 100/Box
CP311S CP3119 9.6 0.64 35 2.1 100/Box
CP4S99 CP0499 15.8 0.64 25 3.8 100/Box
CP5S99 CP0599 15.8 0.64 32 4.0 100/Box
CP6S99 CP0699 15.8 0.64 38 4.4 100/Box
CP7S99 CP0799 15.8 0.64 44 4.8 100/Box
CP8S99 CP0899 15.8 0.64 51 5.2 100/Box
CP9S99 CP0999 15.8 0.64 57 5.7 100/Box
CP10S9 CP1099 15.8 0.64 64 3.1 50/Box
CP11S9 CP1199 15.8 0.64 70 3.3 50/Box
CP12S9 CP1299 15.8 0.64 76 3.5 50/Box
CP14S9 CP1499 15.8 0.64 89 4.0 50/Box
CP16S9 CP1699 15.8 0.64 102 2.2 25/Box
CP18S9 CP1899 15.8 0.64 114 2.5 25/Box
CP20S9 CP2099 15.8 0.64 127 2.7 25/Box
CP24S9 CP2499 15.8 0.64 152 3.1 25/Box
CP26S9 CP2699 15.8 0.64 165 3.3 25/Box
CP28S9 CP2899 15.8 0.64 178 3.4 25/Box
CP32S9 CP3299 15.8 0.64 203 3.7 25/Box

* BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications

call us
directly

US:  +1 800.525.0758
Europe:  +44 (0) 1246 479479

send us a
message

contact us

need something
customized?

View our custom solutions