Product Specifications
Part No. | Material | Width (In) | Thickness (In) | Average Breaking Strength (lbs) | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|
C20299 | 201 SS | 1/4 | 0.020 | 500 | 100’/Roll | 1.7 |
C20399 | 201 SS | 3/8 | 0.025 | 900 | 100’/Roll | 3.2 |
C203Y9 | 201 SS | 3/8 | 0.025 | 900 | Yellow Tote 100’/Roll | 3.6 |
C20499 | 201 SS | 1/2 | 0.030 | 1500 | 100’/Roll | 5.1 |
C204B9 | 201 SS | 1/2 | 0.030 | 1500 | Blue Tote 100’/Roll | 5.5 |
C20599 | 201 SS | 5/8 | 0.030 | 1875 | 100’/Roll | 6.4 |
C205G9 | 201 SS | 5/8 | 0.030 | 1875 | Green Tote 100’/Roll | 6.8 |
C20699 | 201 SS | 3/4 | 0.030 | 2250 | 100’/Roll | 7.7 |
C206R9 | 201 SS | 3/4 | 0.030 | 2250 | Red Tote 100’/Roll | 8.2 |
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
BAND-IT® Buckle, Ear-Lokt Style
Scru-Lokt Buckle, Stainless Steel
C00169: Standard Banding Tool
C00369: Heavy Duty Banding Tool
C07569: Bantam Tool
C08569: Bantam Strapping Tool
C40099: Rachet Tool
J02069: Pok-It II Tool with Cutter
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479