Product Specifications
Coated Part No. |
Material | Width (In) | Length (In) | Thickness AE Coated (In) | Maximum Diameter Single Wrap (In) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
---|---|---|---|---|---|---|---|
AE Ties | |||||||
AE1118 | 316 SS | 1/4 | 6 | 0.045 | 1.5 | 75/300** | 100/Bag |
AE1128 | 316 SS | 1/4 | 9 | 0.045 | 2.5 | 75/300** | 100/Bag |
AE1138 | 316 SS | 1/4 | 12 | 0.045 | 3.4 | 75/300** | 100/Bag |
AE1148 | 316 SS | 1/4 | 18 | 0.045 | 5.4 | 75/300** | 100/Bag |
AE1158 | 316 SS | 1/4 | 24 | 0.045 | 7.3 | 75/300** | 100/Bag |
AE3138 | 316 SS | 3/8 | 12 | 0.045 | 3.4 | 100/500** | 100/Bag |
AE3148 | 316 SS | 3/8 | 18 | 0.045 | 5.4 | 100/500** | 100/Bag |
AE3158 | 316 SS | 3/8 | 24 | 0.045 | 7.3 | 100/500** | 100/Bag |
AE3178 | 316 SS | 3/8 | 36 | 0.045 | 11 | 100/500** | 100/Bag |
*Material thickness includes coating
**Single / Double Wrapped
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
C07569: Bantam Tool
AE2009: Cable Tie Tensioner
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479