Product Specifications
Part No. | Material | Width (In) | Thickness (In) | Average Breaking Strength (lbs) | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|
Any Austenitic Stainless Steel Band | ||||||
C92399 | AA SS | 3/8 | 0.024 | 600 | 100′ Roll | 3.2 |
C92499 | AA SS | 1/2 | 0.028 | 600 | 100′ Roll | 4.8 |
C92599 | AA SS | 5/8 | 0.028 | 1000 | 100′ Roll | 6.2 |
C92699 | AA SS | 3/4 | 0.028 | 1275 | 100′ Roll | 7.5 |
These products are availiable in Full Mill Coil.
Part No. | Material | Width (In) | Thickness (In) | Description | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|
Any Austenitic Stainless Steel Band in Totes | ||||||
C923Y | AA SS | 3/8 | 0.024 | Band + Yellow Dispenser | 100′ Roll | 3.2 |
C924B | AA SS | 1/2 | 0.028 | Band + Blue Dispenser | 100′ Roll | 5.0 |
C925G | AA SS | 5/8 | 0.028 | Band + Green Dispenser | 100′ Roll | 6.4 |
C926R | AA SS | 3/4 | 0.028 | Band + Red Dispenser | 100′ Roll | 7.7 |
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
C00169: Standard Banding Tool
C00369: Heavy Duty Banding Tool
C07569: Bantam Tool
C08569: Bantam Strapping Tool
C40099: Rachet Tool
J02069: Pok-It II Tool with Cutter
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479