Product Specifications
Part No. | Material | Width (In) | Length (In) | Thickness (in) | Max. Dia. Single Wrap (In) | Max. Dia. Double Wrap (In) | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|
Ultra-Lok Band | ||||||||
UL1018** | 201 SS | 1/2 | 18 | 0.030 | 3 | not suggested | 50/Box | 4.1 |
UL1024** | 201 SS | 1/2 | 24 | 0.030 | 5 | 2.5 | 50/Box | 5.3 |
UL1032** | 201 SS | 1/2 | 32 | 0.030 | 7 | 3.5 | 50/Box | 7.2 |
UL1046** | 201 SS | 1/2 | 46 | 0.030 | 11 | 5.5 | 25/Box | 5.9 |
UL1070** | 201 SS | 1/2 | 70 | 0.030 | 18 | 9 | 25/Box | 8.5 |
UL1096** | 201 SS | 1/2 | 96 | 0.030 | 25 | 12.5 | 25/Box | 11.2 |
UL1116** | 201 SS | 1/2 | 116 | 0.030 | 31 | 15.5 | 25/Box | 13.3 |
UL2024 | 201 SS | 3/4 | 24 | 0.030 | 5 | not suggested | 25/Tote | 4.1 |
UL2032 | 201 SS | 3/4 | 32 | 0.030 | 7 | 3.5 | 19/Tote | 4.3 |
UL2036 | 201 SS | 3/4 | 36 | 0.030 | 8 | 4 | 33/Tote | 8.2 |
UL2044 | 201 SS | 3/4 | 44 | 0.030 | 11 | 5.5 | 27/Tote | 8.2 |
UL2048 | 201 SS | 3/4 | 48 | 0.030 | 12 | 6 | 25/Tote | 8.2 |
UL2052 | 201 SS | 3/4 | 52 | 0.030 | 13 | 6.5 | 23/Tote | 8.2 |
UL2060 | 201 SS | 3/4 | 60 | 0.030 | 15 | 7.5 | 20/Tote | 8.2 |
UL2068 | 201 SS | 3/4 | 68 | 0.030 | 17 | 8.5 | 17/Tote | 8.2 |
UL2076 | 201 SS | 3/4 | 76 | 0.030 | 20 | 10 | 15/Tote | 8.2 |
UL2084 | 201 SS | 3/4 | 84 | 0.030 | 22 | 11 | 14/Tote | 8.2 |
UL2092 | 201 SS | 3/4 | 92 | 0.030 | 24 | 12 | 13/Tote | 8.2 |
UL2120 | 201 SS | 3/4 | 120 | 0.030 | 32 | 16 | 10/Tote | 8.2 |
UL2150 | 201 SS | 3/4 | 150 | 0.030 | 41 | 20.5 | 8/Tote | 8.2 |
UL2175 | 201 SS | 3/4 | 175 | 0.030 | 48 | 24 | 6/Tote | 8.2 |
Ultra-Lok Buckles | ||||||||
UB2549 | 201 SS | 1/2 | 100/Box | 2.4 | ||||
UB2569 | 201 SS | 3/4 | 100/Box | 3.7 |
** 1/2″ Bands will require M09387 for UL4000 Tool.
3/4″ width band lengths 36″ or longer in 100′ Totes; 34″ or less in 50′ Totes.
Preformed Ultra-Lok Clamps
Part No. | Material | Width (IN) | Thickness (IN) | Inside Diameter (IN) | Weight (Lbs) | Package Quantity |
---|---|---|---|---|---|---|
UL2279 | 201 SS | 3/4 | 0.030 | 2 | 14.9 | 100/Box |
UL2109 | 201 SS | 3/4 | 0.030 | 2.75 | 9.2 | 50/Box |
UL2119 | 201 SS | 3/4 | 0.030 | 3 | 10.4 | 50/Box |
UL2129 | 201 SS | 3/4 | 0.030 | 3.5 | 10.8 | 50/Box |
UL2139 | 201 SS | 3/4 | 0.030 | 4 | 6.4 | 25/Box |
UL2149 | 201 SS | 3/4 | 0.030 | 4.5 | 7 | 25/Box |
UL2159 | 201 SS | 3/4 | 0.030 | 5 | 7.5 | 25/Box |
UL2709 | 201 SS | 3/4 | 0.030 | 5.25 | 7.3 | 25/Box |
UL2169 | 201 SS | 3/4 | 0.030 | 6 | 8.4 | 25/Box |
UL2179 | 201 SS | 3/4 | 0.030 | 6.5 | 10.2 | 25/Box |
UL2189 | 201 SS | 3/4 | 0.030 | 7 | 9.8 | 25/Box |
UL2199 | 201 SS | 3/4 | 0.030 | 8 | 11 | 25/Box |
UL2289 | 201 SS | 3/4 | 0.030 | 9 | 5.1 | 10/Box |
Alloy 625 Ultra-Lok Band
Part Number | Material | Width (in) | Length (in) | Maximum Clamp Diameter | |
---|---|---|---|---|---|
Single Wrap (In) | Double Wrap (In) | ||||
Contact Us for Part Number & Minimum Order Quantity |
Alloy 625 | 3/4 | 20 | 4 | not suggested |
Alloy 625 | 3/4 | 24 | 5 | not suggested | |
Alloy 625 | 3/4 | 28 | 6 | not suggested | |
Alloy 625 | 3/4 | 32 | 7 | 3.5 | |
Alloy 625 | 3/4 | 36 | 8 | 4 | |
Alloy 625 | 3/4 | 40 | 10 | 4.5 | |
Alloy 625 | 3/4 | 44 | 11 | 5.5 | |
Alloy 625 | 3/4 | 48 | 12 | 6 | |
Alloy 625 | 3/4 | 52 | 13 | 6.5 | |
Alloy 625 | 3/4 | 60 | 15 | 7.5 | |
Alloy 625 | 3/4 | 68 | 17 | 8.5 | |
Alloy 625 | 3/4 | 76 | 20 | 10 | |
Alloy 625 | 3/4 | 84 | 22 | 11 | |
Alloy 625 | 3/4 | 92 | 24 | 12 | |
Alloy 625 | 3/4 | 120 | 32 | 16 | |
Alloy 625 | 3/4 | 150 | 41 | 20.5 | |
Alloy 625 | 3/4 | 175 | 18 | 24 |
*Regional specifications vary, some items may be subject to minimum order quanitities or extended lead times, 3/4″ band is available in plastic totes in the US
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
UL4000-D: Ultra-Lok® Cordless Tool
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479