Product Specifications
Part No. | Material | Width (In) | Thickness (In) | Finished Length (In) | Max. Dia. Single Wrap (In) | Max. Dia. Double Wrap (In) | Package Quantity | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|
L22199 | 201 SS | 3/8 | 0.025 | 16 | 3-1/2 | 1-1/2 | 100/Box | 6.2 |
L22999 | 201 SS | 3/8 | 0.025 | 44 | 12 | 6 | 50/Box | 7.2 |
L28499 | 201 SS | 3/4 | 0.030 | 24 | 6 | 3 | 50/Box | 10.9 |
L28899 | 201 SS | 3/4 | 0.030 | 37 | 10 | 5 | 25/Box | 7.6 |
L29099 | 201 SS | 3/4 | 0.030 | 50 | 14 | 7 | 25/Box | 9.7 |
L29299 | 201 SS | 3/4 | 0.030 | 62 | 18 | 9 | 25/Box | 11.6 |
* The J02069 Pok-It II Tool with Cutter can be used with 3/8″ maximum width product
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
C00169: Standard Banding Tool
C00369: Heavy Duty Banding Tool
C07569: Bantam Tool
J02069: Pok-It II Tool with Cutter
C40099: Rachet Tool
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479