Product Specifications
KE Premium Ties | KT Standard Ties |
---|---|
– Higher loop tensile strength – Available uncoated or coated with 100% black Epoxy – Smooth inner diameter design Certified By:
|
– Available uncoated or coated with 30% Polyester and 70% Epoxy – Fold over design |
KE Ties
Premium KE ties provide a longer life than nylon ties, especially in extreme climates. The KE ties also have a stronger loop tensile strength than the KT ties. Available in 100% Epoxy coating to reduce the risk of cutting or abrading cable insulation or hose coverings
304 SS Uncoated Part No. |
316 SS Uncoated Part No. |
Width (mm) | Length (mm) | Base Material Thickness (mm) | Maximum Bundle Diameter (mm) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
---|---|---|---|---|---|---|---|
KE1118 | KE0118* | 4.6 | 150 | 0.25 | 30 | 200 | 100/Bag |
KE1128 | KE0128 | 4.6 | 201 | 0.25 | 50 | 200 | 100/Bag |
KE1138 | KE0138 | 4.6 | 259 | 0.25 | 69 | 200 | 100/Bag |
KE1148 | KE0148 | 4.6 | 360 | 0.25 | 102 | 200 | 100/Bag |
KE1158 | KE0158 | 4.6 | 520 | 0.25 | 152 | 200 | 100/Bag |
KE1168 | KE0168 | 4.6 | 679 | 0.25 | 203 | 200 | 100/Bag |
KE1178 | KE0178 | 4.6 | 838 | 0.25 | 254 | 200 | 100/Bag |
KE1188 | KE0188 | 4.6 | 1067 | 0.25 | 305 | 200 | 100/Bag |
KE1328 | KE0328 | 7.9 | 201 | 0.25 | 50 | 300 | 100/Bag |
KE1338 | KE0338 | 7.9 | 259 | 0.25 | 69 | 300 | 100/Bag |
KE1348 | KE0348 | 7.9 | 360 | 0.25 | 102 | 300 | 100/Bag |
KE1358 | KE0358 | 7.9 | 520 | 0.25 | 152 | 300 | 100/Bag |
KE1368 | KE0368 | 7.9 | 679 | 0.25 | 203 | 300 | 100/Bag |
KE1378 | KE0378 | 7.9 | 838 | 0.25 | 254 | 300 | 100/Bag |
KE1388 | KE0388 | 7.9 | 1067 | 0.25 | 305 | 300 | 100/Bag |
316 SS Coated Material | |||||||
KE0228 | 4.6 | 201 | 0.25 | 50 | 150 | 100/Bag | |
KE0238 | 4.6 | 259 | 0.25 | 69 | 150 | 100/Bag | |
KE0248 | 4.6 | 360 | 0.25 | 102 | 150 | 100/Bag | |
KE0258 | 4.6 | 520 | 0.25 | 152 | 150 | 100/Bag | |
KE0268 | 4.6 | 679 | 0.25 | 203 | 150 | 100/Bag | |
KE0278 | 4.6 | 838 | 0.25 | 254 | 150 | 100/Bag | |
KE0428 | 7.9 | 201 | 0.25 | 50 | 175 | 100/Bag | |
KE0438 | 7.9 | 259 | 0.25 | 69 | 175 | 100/Bag | |
KE0448 | 7.9 | 360 | 0.25 | 102 | 175 | 100/Bag | |
KE0458 | 7.9 | 520 | 0.25 | 152 | 175 | 100/Bag | |
KE0468 | 7.9 | 679 | 0.25 | 203 | 175 | 100/Bag | |
KE0478 | 7.9 | 838 | 0.25 | 254 | 175 | 100/Bag |
KT Ties – Uncoated
Part Number | Part Number | Width | Length | Base Material Thickness | Maximum Diameter Single Wrap | Minimum Loop Tensile Strength | Package Quantity | Application Tools | ||||
304SS | 316SS | In | mm | In | mm | In | mm | In | mm | lbs | ||
KT4U046-010 | KT6U046-010 | 0.18 | 4.6 | 3.9 | 100 | 0.010 | 0.25 | 0.7 | 19 | 190 | 100 | K50289 XE9229 C07569 KS652 or by hand |
KT4U046-015 | KT6U046-015 | 0.18 | 4.6 | 5.9 | 150 | 0.010 | 0.25 | 1.4 | 35 | 190 | 100 | |
KT4U046-020 | KT6U046-020 | 0.18 | 4.6 | 7.9 | 200 | 0.010 | 0.25 | 2.0 | 52 | 190 | 100 | |
KT4U046-025 | KT6U046-025 | 0.18 | 4.6 | 9.8 | 250 | 0.010 | 0.25 | 2.6 | 67 | 190 | 100 | |
KT4U046-030 | KT6U046-030 | 0.18 | 4.6 | 11.8 | 300 | 0.010 | 0.25 | 3.3 | 83 | 190 | 100 | |
KT4U046-035 | KT6U046-035 | 0.18 | 4.6 | 13.8 | 350 | 0.010 | 0.25 | 3.9 | 99 | 190 | 100 | |
KT4U046-040 | KT6U046-040 | 0.18 | 4.6 | 15.7 | 400 | 0.010 | 0.25 | 4.5 | 115 | 190 | 100 | |
KT4U046-045 | KT6U046-045 | 0.18 | 4.6 | 17.7 | 450 | 0.010 | 0.25 | 5.2 | 131 | 190 | 100 | |
KT4U046-050 | KT6U046-050 | 0.18 | 4.6 | 19.7 | 500 | 0.010 | 0.25 | 5.8 | 147 | 190 | 100 | |
KT4U046-055 | KT6U046-055 | 0.18 | 4.6 | 21.7 | 550 | 0.010 | 0.25 | 6.4 | 163 | 190 | 100 | |
KT4U046-060 | KT6U046-060 | 0.18 | 4.6 | 23.6 | 600 | 0.010 | 0.25 | 7.0 | 179 | 190 | 100 | |
KT4U046-065 | KT6U046-065 | 0.18 | 4.6 | 25.6 | 650 | 0.010 | 0.25 | 7.6 | 194 | 190 | 100 | |
KT4U046-070 | KT6U046-070 | 0.18 | 4.6 | 27.6 | 700 | 0.010 | 0.25 | 8.3 | 211 | 190 | 100 | |
KT4U046-080 | KT6U046-080 | 0.18 | 4.6 | 31.5 | 800 | 0.010 | 0.25 | 9.5 | 242 | 190 | 100 | |
KT4U046-090 | KT6U046-090 | 0.18 | 4.6 | 35.4 | 900 | 0.010 | 0.25 | 10.8 | 274 | 190 | 100 | |
KT4U046-100 | KT6U046-100 | 0.18 | 4.6 | 39.4 | 1000 | 0.010 | 0.25 | 12.0 | 306 | 190 | 100 | |
KT4U046-110 | KT6U046-110 | 0.18 | 4.6 | 43.3 | 1100 | 0.010 | 0.25 | 13.3 | 338 | 190 | 100 | |
KT4U046-120 | KT6U046-120 | 0.18 | 4.6 | 47.2 | 1200 | 0.010 | 0.25 | 14.5 | 369 | 190 | 100 | |
KT4U078-010 | KT6U078-010 | 0.31 | 7.8 | 3.9 | 100 | 0.010 | 0.25 | 0.7 | 19 | 280 | 100 | |
KT4U078-015 | KT6U078-015 | 0.31 | 7.8 | 5.9 | 150 | 0.010 | 0.25 | 1.4 | 35 | 280 | 100 | |
KT4U078-020 | KT6U078-020 | 0.31 | 7.8 | 7.9 | 200 | 0.010 | 0.25 | 2.0 | 52 | 280 | 100 | |
KT4U078-025 | KT6U078-025 | 0.31 | 7.8 | 9.8 | 250 | 0.010 | 0.25 | 2.6 | 67 | 280 | 100 | |
KT4U078-030 | KT6U078-030 | 0.31 | 7.8 | 11.8 | 300 | 0.010 | 0.25 | 3.3 | 83 | 280 | 100 | |
KT4U078-035 | KT6U078-035 | 0.31 | 7.8 | 13.8 | 350 | 0.010 | 0.25 | 3.9 | 99 | 280 | 100 | |
KT4U078-040 | KT6U078-040 | 0.31 | 7.8 | 15.7 | 400 | 0.010 | 0.25 | 4.5 | 115 | 280 | 100 | |
KT4U078-045 | KT6U078-045 | 0.31 | 7.8 | 17.7 | 450 | 0.010 | 0.25 | 5.1 | 131 | 280 | 100 | |
KT4U078-050 | KT6U078-050 | 0.31 | 7.8 | 19.7 | 500 | 0.010 | 0.25 | 5.8 | 147 | 280 | 100 | |
KT4U078-055 | KT6U078-055 | 0.31 | 7.8 | 21.7 | 550 | 0.010 | 0.25 | 6.4 | 163 | 280 | 100 | |
KT4U078-060 | KT6U078-060 | 0.31 | 7.8 | 23.6 | 600 | 0.010 | 0.25 | 7.0 | 179 | 280 | 100 | |
KT4U078-065 | KT6U078-065 | 0.31 | 7.8 | 25.6 | 650 | 0.010 | 0.25 | 7.6 | 194 | 280 | 100 | |
KT4U078-070 | KT6U078-070 | 0.31 | 7.8 | 27.6 | 700 | 0.010 | 0.25 | 8.3 | 211 | 280 | 100 | |
KT4U078-080 | KT6U078-080 | 0.31 | 7.8 | 31.5 | 800 | 0.010 | 0.25 | 9.5 | 242 | 280 | 100 | |
KT4U078-090 | KT6U078-090 | 0.31 | 7.8 | 35.4 | 900 | 0.010 | 0.25 | 10.8 | 274 | 280 | 100 | |
KT4U078-100 | KT6U078-100 | 0.31 | 7.8 | 39.4 | 1000 | 0.010 | 0.25 | 12.0 | 306 | 280 | 100 | |
KT4U078-110 | KT6U078-110 | 0.31 | 7.8 | 43.3 | 1100 | 0.010 | 0.25 | 13.3 | 338 | 280 | 100 | |
KT4U078-120 | KT6U078-120 | 0.31 | 7.8 | 47.2 | 1200 | 0.010 | 0.25 | 14.5 | 369 | 280 | 100 | |
KT4U078-130 | KT6U078-130 | 0.31 | 7.8 | 51.2 | 1300 | 0.010 | 0.25 | 15.8 | 401 | 280 | 100 | |
KT4U078-140 | KT6U078-140 | 0.31 | 7.8 | 55.1 | 1400 | 0.010 | 0.25 | 17.1 | 433 | 280 | 100 | |
KT4U078-150 | KT6U078-150 | 0.31 | 7.8 | 59.1 | 1500 | 0.010 | 0.25 | 18.3 | 465 | 280 | 100 |
KT Ties – Coated
Part Number | Part Number | Width | Length | Base Material Thickness | Maximum Diameter Single Wrap | Minimum Loop Tensile Strength | Package Quantity | Application Tools | ||||
304SS | 316SS | In | mm | In | mm | In | mm | In | mm | lbs | ||
KT4B046-010 | KT6B046-010 | 0.18 | 4.6 | 3.9 | 100 | 0.010 | 0.25 | 0.7 | 19 | 140 | 100 | K50289 XE9229 C07569 KS652 or by hand |
KT4B046-015 | KT6B046-015 | 0.18 | 4.6 | 5.9 | 150 | 0.010 | 0.25 | 1.4 | 35 | 140 | 100 | |
KT4B046-020 | KT6B046-020 | 0.18 | 4.6 | 7.9 | 200 | 0.010 | 0.25 | 2.0 | 52 | 140 | 100 | |
KT4B046-025 | KT6B046-025 | 0.18 | 4.6 | 9.8 | 250 | 0.010 | 0.25 | 2.6 | 67 | 140 | 100 | |
KT4B046-030 | KT6B046-030 | 0.18 | 4.6 | 11.8 | 300 | 0.010 | 0.25 | 3.3 | 83 | 140 | 100 | |
KT4B046-035 | KT6B046-035 | 0.18 | 4.6 | 13.8 | 350 | 0.010 | 0.25 | 3.9 | 99 | 140 | 100 | |
KT4B046-040 | KT6B046-040 | 0.18 | 4.6 | 15.7 | 400 | 0.010 | 0.25 | 4.5 | 115 | 140 | 100 | |
KT4B046-045 | KT6B046-045 | 0.18 | 4.6 | 17.7 | 450 | 0.010 | 0.25 | 5.2 | 131 | 140 | 100 | |
KT4B046-050 | KT6B046-050 | 0.18 | 4.6 | 19.7 | 500 | 0.010 | 0.25 | 5.8 | 147 | 140 | 100 | |
KT4B046-055 | KT6B046-055 | 0.18 | 4.6 | 21.7 | 550 | 0.010 | 0.25 | 6.4 | 163 | 140 | 100 | |
KT4B046-060 | KT6B046-060 | 0.18 | 4.6 | 23.6 | 600 | 0.010 | 0.25 | 7.0 | 179 | 140 | 100 | |
KT4B046-065 | KT6B046-065 | 0.18 | 4.6 | 25.6 | 650 | 0.010 | 0.25 | 7.6 | 194 | 140 | 100 | |
KT4B046-070 | KT6B046-070 | 0.18 | 4.6 | 27.6 | 700 | 0.010 | 0.25 | 8.3 | 211 | 140 | 100 | |
KT4B046-080 | KT6B046-080 | 0.18 | 4.6 | 31.5 | 800 | 0.010 | 0.25 | 9.5 | 242 | 140 | 100 | |
KT4B046-090 | KT6B046-090 | 0.18 | 4.6 | 35.4 | 900 | 0.010 | 0.25 | 10.8 | 274 | 140 | 100 | |
KT4B046-100 | KT6B046-100 | 0.18 | 4.6 | 39.4 | 1000 | 0.010 | 0.25 | 12.0 | 306 | 140 | 100 | |
KT4B046-110 | KT6B046-110 | 0.18 | 4.6 | 43.3 | 1100 | 0.010 | 0.25 | 13.3 | 338 | 140 | 100 | |
KT4B046-120 | KT6B046-120 | 0.18 | 4.6 | 47.2 | 1200 | 0.010 | 0.25 | 14.5 | 369 | 140 | 100 | |
KT4B078-010 | KT6B078-010 | 0.31 | 7.8 | 3.9 | 100 | 0.010 | 0.25 | 0.7 | 19 | 160 | 100 | |
KT4B078-015 | KT6B078-015 | 0.31 | 7.8 | 5.9 | 150 | 0.010 | 0.25 | 1.4 | 35 | 160 | 100 | |
KT4B078-020 | KT6B078-020 | 0.31 | 7.8 | 7.9 | 200 | 0.010 | 0.25 | 2.0 | 52 | 160 | 100 | |
KT4B078-025 | KT6B078-025 | 0.31 | 7.8 | 9.8 | 250 | 0.010 | 0.25 | 2.6 | 67 | 160 | 100 | |
KT4B078-030 | KT6B078-030 | 0.31 | 7.8 | 11.8 | 300 | 0.010 | 0.25 | 3.3 | 83 | 160 | 100 | |
KT4B078-035 | KT6B078-035 | 0.31 | 7.8 | 13.8 | 350 | 0.010 | 0.25 | 3.9 | 99 | 160 | 100 | |
KT4B078-040 | KT6B078-040 | 0.31 | 7.8 | 15.7 | 400 | 0.010 | 0.25 | 4.5 | 115 | 160 | 100 | |
KT4B078-045 | KT6B078-045 | 0.31 | 7.8 | 17.7 | 450 | 0.010 | 0.25 | 5.1 | 131 | 160 | 100 | |
KT4B078-050 | KT6B078-050 | 0.31 | 7.8 | 19.7 | 500 | 0.010 | 0.25 | 5.8 | 147 | 160 | 100 | |
KT4B078-055 | KT6B078-055 | 0.31 | 7.8 | 21.7 | 550 | 0.010 | 0.25 | 6.4 | 163 | 160 | 100 | |
KT4B078-060 | KT6B078-060 | 0.31 | 7.8 | 23.6 | 600 | 0.010 | 0.25 | 7.0 | 179 | 160 | 100 | |
KT4B078-065 | KT6B078-065 | 0.31 | 7.8 | 25.6 | 650 | 0.010 | 0.25 | 7.6 | 194 | 160 | 100 | |
KT4B078-070 | KT6B078-070 | 0.31 | 7.8 | 27.6 | 700 | 0.010 | 0.25 | 8.3 | 211 | 160 | 100 | |
KT4B078-080 | KT6B078-080 | 0.31 | 7.8 | 31.5 | 800 | 0.010 | 0.25 | 9.5 | 242 | 160 | 100 | |
KT4B078-090 | KT6B078-090 | 0.31 | 7.8 | 35.4 | 900 | 0.010 | 0.25 | 10.8 | 274 | 160 | 100 | |
KT4B078-100 | KT6B078-100 | 0.31 | 7.8 | 39.4 | 1000 | 0.010 | 0.25 | 12.0 | 306 | 160 | 100 | |
KT4B078-110 | KT6B078-110 | 0.31 | 7.8 | 43.3 | 1100 | 0.010 | 0.25 | 13.3 | 338 | 160 | 100 | |
KT4B078-120 | KT6B078-120 | 0.31 | 7.8 | 47.2 | 1200 | 0.010 | 0.25 | 14.5 | 369 | 160 | 100 | |
KT4B078-130 | KT6B078-130 | 0.31 | 7.8 | 51.2 | 1300 | 0.010 | 0.25 | 15.8 | 401 | 160 | 100 | |
KT4B078-140 | KT6B078-140 | 0.31 | 7.8 | 55.1 | 1400 | 0.010 | 0.25 | 17.1 | 433 | 160 | 100 | |
KT4B078-150 | KT6B078-150 | 0.31 | 7.8 | 59.1 | 1500 | 0.010 | 0.25 | 18.3 | 465 | 160 | 100 |
*Regional specifications vary, some items may be subject to minimum order quanitities or extended lead times
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
K50289: Ball-Lok Tool
XE9229: Tensioning Tool
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479