Product Specifications
Coated Part No. |
Uncoated Part No. |
Material | Width (In) | Length (In) | Thickness (Coated/ Uncoated) (In) | Maximum Diameter Single Wrap (In) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
---|---|---|---|---|---|---|---|---|
AE6119 | AE6019 | 316 SS | 0.276 | 6 | 0.018 / 0.011 | 1.3 | 250 | 100/Bag |
AE6129 | AE6029 | 316 SS | 0.276 | 9 | 0.018 / 0.011 | 2.2 | 250 | 100/Bag |
AE6139 | AE6039 | 316 SS | 0.276 | 12 | 0.018 / 0.011 | 3.2 | 250 | 100/Bag |
AE6149 | AE6049 | 316 SS | 0.276 | 18 | 0.018 / 0.011 | 5.1 | 250 | 100/Bag |
AE6159 | AE6059 | 316 SS | 0.276 | 24 | 0.018 / 0.011 | 7.1 | 250 | 100/Bag |
AE7119 | AE7019 | 316 SS | 0.472 | 6 | 0.018 / 0.011 | 1.3 | 415 | 100/Bag |
AE7129 | AE7029 | 316 SS | 0.472 | 9 | 0.018 / 0.011 | 2.2 | 415 | 100/Bag |
AE7139 | AE7039 | 316 SS | 0.472 | 12 | 0.018 / 0.011 | 3.2 | 415 | 100/Bag |
AE7149 | AE7049 | 316 SS | 0.472 | 18 | 0.018 / 0.011 | 5.1 | 415 | 100/Bag |
AE7159 | AE7059 | 316 SS | 0.472 | 24 | 0.018 / 0.011 | 7.1 | 415 | 100/Bag |
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
M50389: Multi-Lok Hand Tool
XE9229: Tensioning Tool
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479